Top Games
| Dirt Bike 2 | 23,861 |
| Never Ending Level Game | 15,647 |
| Uphill Rush | 13,848 |
| Dirt Bike 1 | 12,392 |
| Impossible Quiz | 10,887 |
| Super Crazy Guitarman | 10,273 |
| Ragdoll Avalanche | 10,213 |
| Drag Racer 2 | 10,061 |
| Beer _and_ Bikini | 7,482 |
| Beat Me Up | 6,781 |
Top 100 >>> Top 100 - RSS ChannelStatistics
| Total Games | 10,540 |
| Total Plays | 2,233,271 |
| Played Today | 2,952 |
| Users Online | 33 |
|
| |